| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Siton | Philippines | Cangzhou | Negotiable | Sep 30 19:29 |
|
Tsuro | South Africa | Hangzhou | Negotiable | Sep 30 11:25 |
|
Zhang 1 | Singapore | Overseas | Negotiable | Sep 30 10:27 |
|
Goldstein | United States | Shenzhen | 15000-20000RMB | Oct 09 11:42 |
|
Ali8 | Pakistan | Xian | Negotiable | Sep 29 15:36 |
|
Zahoor | Pakistan | Beijing | Negotiable | Dec 14 13:42 |
|
Castello | Philippines | Beijing | Negotiable | Sep 29 11:06 |
|
TINMAZLAR | Turkey | Beijing | Negotiable | Sep 29 09:39 |
|
Christmas | United States | Baotou | Negotiable | Sep 29 09:22 |
|
Oliver Woolley | United States | Overseas | Negotiable | Sep 29 02:24 |
|
abet9 | Philippines | Shanghai | Negotiable | Sep 28 18:00 |
|
Mica | Philippines | Shanghai | 8000-12000RMB | Sep 28 17:36 |
|
WOOD | United Kingdom | Shenzhen | 15000-20000RMB | Sep 28 16:10 |
|
Nzuwa | Sep 28 15:05 | |||
|
KAOMA | Other | Beijing | Negotiable | Sep 28 14:34 |
|
AHMED 1 | Pakistan | Jingzhou | Negotiable | Sep 28 14:19 |
|
Adler | United States | Chengdu | 15000-20000RMB | Sep 28 13:25 |
|
Nirishi | Other | Beijing | Negotiable | Sep 27 17:03 |
|
Haskins | Thailand | Beijing | Negotiable | Nov 16 14:17 |
|
Partosa | Philippines | Beijing | Negotiable | Oct 12 14:02 |
Scan to follow us on wechat